Home LavenderBnbFarm

Scientific Data

5/1/201125.6 Microns
5/1/2016AFD 29.9, SD 6.8, CV 22.7
5/1/2017AFD 30.7, SD 6.1, CV 19.8
5/1/2012AFD 26.5, SD 7.6, CV 28.8
5/1/2012AFD 26.3, SD 5.6, CV 21.4
5/1/2012AFD 29.6, SD 6.4, CV 21.5


Sire:
 
Dam:
 
Service Sire:
 

Price:


Description

Awards

[1st] 1st Place, MOPACA Halter Show 2011
[1st] 1st Place, MOPACA Spinoff 2012
[1st] 1st Place, MN Alpaca Expo 2011
[4th] 4th Place, The Futurity 2011
[2nd] 2nd Place, MOPACA Halter Show 2012
[2nd] 2nd Place, Mid-America Alpaca Fleece Show 2011
[1st] 1st Place, I-80 Alpaca Fest 2011
[1st] 1st Place, Hi Plains Spin Off 2011
[1st] 1st Place, AOK Blast Off 2011
[1st] 1st Place, AOBA Nationals 2011
[1st] 1st Place, Hi-Plains Alpaca Show 2010