Home LavenderBnbFarm

Scientific Data

1/1/2005AFD: 17.0 SD: 3.5 CV: 20.6 %>30: 1.0
1/1/2006AFD: 17.0 SD: 3.3 CV:19.4 %>30: 0.4
1/1/2007AFD 17.1, SD 3.3, CV 19.3, %<30 0.4
1/1/2008AFD 17.1, SD 3.5, CV 20.5, %<30 0.5
1/1/2009AFD 17.6, SD 3.2, CV 18.1, %<30 0.2
1/1/2010AFD 16.6, SD 3.3, CV 19.9, %<30 0.5


Sire:
 
Dam:
 
Service Sire:
 

Price:


Description